Loading PURR holder analytics
Loading PURR holder analytics
PURR pricePURR/USD on the main PURR pair, from DexScreener. The badge is the 24-hour price change.
$0.002695
+20.0% · 24H
Market capDexScreener’s figure for the main PURR pair, from its own supply figure, which can differ slightly from the on-chain supply behind every share on this page.
$2.70M
LiquidityUSD value of both sides of the main PURR pool, from DexScreener. Pool liquidity is 9.6% of market cap.
$258.23K
24H volumeTraded volume on DexScreener-indexed PURR pairs over the last 24 hours. That is 0.79x pool liquidity: turnover, not price impact.
$203.68K
HoldersDistinct wallets holding PURR, counted on-chain by Helius every 15 minutes. Pools and other program accounts are not counted. The badge is the net change over the selected window.
13,770
−136 · 24H
Reward eligibleHolders whose PURR is worth at least $20 at the price stored with the census: who would qualify for a HYPE payout at this price.
2,559
18.6% of holders
HYPE distributedHYPE distributed to PURR holders since launch, as StonkFun reports it. The USD figure values that HYPE at today’s HYPE price, not at the time it was paid.
25,497.22 HYPE
≈ $2.39M today
Wallets rewardedDistinct wallets StonkFun has paid at least once since launch, including wallets that have since sold. A lifetime count, not the current number of holders.
19,836
Last payout
Oct 5, 18:49 UTC
Holders
13,770−136 · 24H
New
+183
Exited
−319
Net
−136
| Snapshot (UTC) | Holders | New | Exited | Net |
|---|---|---|---|---|
| Oct 3, 02:00 UTC | 13,770 | +8 | −11 | −3 |
| Oct 3, 01:00 UTC | 13,773 | +10 | −21 | −11 |
| Oct 3, 00:00 UTC | 13,784 | +13 | −15 | −2 |
| Oct 2, 23:00 UTC | 13,786 | +9 | −14 | −5 |
| Oct 2, 22:00 UTC | 13,791 | +32 | −11 | +21 |
| Oct 2, 21:00 UTC | 13,770 | +16 | −30 | −14 |
| Oct 2, 20:00 UTC | 13,784 | +22 | −32 | −10 |
| Oct 2, 19:00 UTC | 13,794 | +21 | −30 | −9 |
| Oct 2, 18:00 UTC | 13,803 | +6 | −21 | −15 |
| Oct 2, 17:00 UTC | 13,818 | +7 | −21 | −14 |
| Oct 2, 16:00 UTC | 13,832 | +9 | −20 | −11 |
| Oct 2, 15:00 UTC | 13,843 | +5 | −21 | −16 |
| Oct 2, 14:00 UTC | 13,859 | +12 | −8 | +4 |
| Oct 2, 13:00 UTC | 13,855 | +8 | −15 | −7 |
| Oct 2, 12:00 UTC | 13,862 | +8 | −19 | −11 |
| Oct 2, 11:00 UTC | 13,873 | +7 | −24 | −17 |
| Oct 2, 10:00 UTC | 13,890 | +10 | −16 | −6 |
| Oct 2, 09:00 UTC | 13,896 | +7 | −6 | +1 |
| Oct 2, 08:00 UTC | 13,895 | +4 | −17 | −13 |
| Oct 2, 07:00 UTC | 13,908 | +7 | −7 | 0 |
| Oct 2, 06:00 UTC | 13,908 | +12 | −17 | −5 |
| Oct 2, 05:00 UTC | 13,913 | +18 | −19 | −1 |
| Oct 2, 04:00 UTC | 13,914 | +36 | −21 | +15 |
| Oct 2, 03:00 UTC | 13,899 | +16 | −23 | −7 |
2,559 / 13,770
≥ $20 PURR
Top 100 balance change
+33.04M PURR24H
Increasing
34
5 entered
Same
60
Decreasing
6
Top 100 wallets
57.5%−0.42 pts · 24H
All other holders
42.5%
MedianHalf of the top 100’s PURR has been held for longer than this, and half for less.
29d 12h
AverageAcross all of the top 100’s PURR with a known date, so bigger wallets count for more.
30d 16h
Wallets dated
95 / 100
| Wallet | ||||
|---|---|---|---|---|
| 1 | 48.47M | 5.03% | 20d 19h | |
| 2 | 41.00M | 4.25% | 28d 11h | |
| 3 | 39.77M | 4.13% | 46d 12h | |
| 4 | 37.89M | 3.93% | 33d 5h | |
| 5 | 26.90M | 2.79% | 44d 8h | |
| 6 | 16.47M | 1.71% | — | |
| 7 | 11.60M | 1.20% | — | |
| 8 | 10.74M | 1.11% | — | |
| 9 | 10.71M | 1.11% | 29d 20h | |
| 10 | 10.54M | 1.09% | — | |
| 11 | 10.47M | 1.09% | 26d 1h | |
| 12 | 10.06M | 1.04% | 21d 17h | |
| 13 | 10.00M | 1.04% | 27d 2h | |
| 14 | 9.96M | 1.03% | — | |
| 15 | 9.44M | 0.98% | 28d 4h | |
| 16 | 8.41M | 0.87% | 26d 23h | |
| 17 | 8.13M | 0.84% | — | |
| 18 | 8.08M | 0.84% | 22d 22h | |
| 19 | 8.08M | 0.84% | — | |
| 20 | 7.00M | 0.73% | — | |
| 21 | 6.11M | 0.63% | 30d 14h | |
| 22 | 6.00M | 0.62% | 37d 4h | |
| 23 | 5.00M | 0.52% | 26d 14h | |
| 24 | 4.97M | 0.52% | 28d 15h | |
| 25 | 4.57M | 0.47% | 30d 11h |
−2.06M PURR24H
New holders
+29.74M
Continuing
+24.27M
Exited
−56.07M
PURR is a community token; this page is not affiliated with Hyperliquid and is not financial advice.